SL No. | Information | Details |
---|---|---|
1 | Name of the School | Delhi World Public School |
2 | Affiliation No. (If applicable) | - |
3 | School Code (If applicable) | - |
4 | Complete Address with Pin Code | Sy.No. 20, Manneguda, Abdullapurmet Mandal, Rangareddy District, HYDERABAD-501510. |
5 | Principal Name | Mrs Swapna |
6 | Designation | Principal |
7 | School Email ID | info@dwpshyd.in |
8 | Contact Details (Landline/Mobile) | +91-9494677899 / +91-9963222377 / +91-9963444377 |
SL No. | Documents/Information | Links of Uploaded Documents on Your School's Website |
---|---|---|
1 | Society certificate | - |
2 | Bye-laws | View |
3 | Building Approval Copy | View |
4 | Building Plan | View |
5 | LEASE DEED / SALE DEED | View |
6 | OP up to 8 | View |
7 | Etr up to 8 | - |
8 | NOC | View |
9 | Land certificate by Sro | View |
10 | Building Safety Certificate | View |
11 | Fire NOC | View |
12 | Traffic NOC | View |
13 | Safe Drinking Water and Sanitary Condition Certificate | View |
14 | Sanitation Certificate | View |
15 | Epf no | - |
16 | Esi no | - |
17 | Reserve fund NSC - 50K | View |
18 | GHMC NOC | View |
19 | BANK CERTIFICATE | - |
20 | Udise no | - |
21 | Affidavit that trust is of non-proprietary character | View |
22 | Change of land | View |
23 | Play Feild | View |
24 | Scan(circular 09) | View |
25 | Proceedings of the Regional Joint Director of School Education, Hyderabad. | View |
26 | National Small Savings Scheme | View |
27 | Parent Teacher Association Representatives | View |
28 | Members Of Governing Body | View |
29 | Office of The Hyderabad Metropolitan Development Authority Occupancy Certificate | View |
SL No. | Documents/Information | Links of Uploaded Documents on Your School's Website |
---|---|---|
1 | Fee Structure of the School | - |
2 | Annual Academic Calendar | - |
3 | List of School Management Committee (SMC) | - |
4 | List of Parents Teachers’ Association (PTA) Members | - |
5 | Last Three Year Result of the Board Examinations as per Applicability | - |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs Swapna |
2 |
TOTAL NO. OF TEACHERS NTT: TGT: PRT: |
- - - - |
3 | TEACHERS SECTION RATIO | 1:15 (Pre-Primary & Primary), 1:30 (Middle School & High School) |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | - |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 1,12,854.39 SQFT |
2 | NO. AND SIZE OF THE CLASS ROOMS | 26 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 06 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 04 |
6 | NO. OF BOYS TOILETS | 04 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
©2024 Delhi World Public School. All Rights Reserved.