| SL No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DELHI WORLD PUBLIC SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | - |
| 3 | SCHOOL CODE (IF APPLICABLE) | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sy.No. 20, Manneguda, Abdullapurmet Mandal, Rangareddy District, HYDERABAD-501510. |
| 5 | PRINCIPAL NAME | SOMASUNDER SP |
| 6 | PRINCIPAL QUALIFICATION | MBA and B.Ed |
| 7 | SCHOOL Email ID | somasunder.sp@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-8897058476 |
| SL No. | Documents/Information | Links of Uploaded Documents on Your School's Website |
|---|---|---|
| 1 | No Objection Certificate | View |
| 2 | Recognition Certificate | View |
| 3 | Land Certificate | View |
| 4 | Fire Safety Certificate | View |
| 5 | Building plan by Architect (Optional) | View |
| 6 | Building Safety Certificate | View |
| 7 | Built-up Area Certificate | View |
| 8 | Certificate of Registration of Society/Trust/Company | View |
| 9 | Safe Drinking Water and Sanitary Condition Certificate | View |
| 10 | Water sample test report from Public Health Engineering Department | View |
| 11 | System Generated Self-certification | View |
| 12 | Details of teachers with qualifications | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL No. | Documents/Information | Links of Uploaded Documents on Your School's Website |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABILITY | - |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SOMASUNDER SP |
| 2 |
TOTAL NO. OF TEACHERS NTT TGT PRT |
19 03 10 04 |
| 3 | TEACHERS SECTION RATIO | 1:15 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms Mrunalini |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms Jyothi |
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 20,235 Sqmtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 26 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 06 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 24 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
©2025 Delhi World Public School. All Rights Reserved.