SL No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | DELHI WORLD PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | Sy.No. 20, Manneguda, Abdullapurmet Mandal, Rangareddy District, HYDERABAD-501510. |
5 | PRINCIPAL NAME | P Swapna |
6 | PRINCIPAL QUALIFICATION | M.A, M.PHIL, M.Ed |
7 | SCHOOL Email ID | director@dwpshyd.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-9494320480 |
SL No. | Documents/Information | Links of Uploaded Documents on Your School's Website |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SL No. | Documents/Information | Links of Uploaded Documents on Your School's Website |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABILITY | - |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | P Swapna |
2 |
TOTAL NO. OF TEACHERS NTT TGT PRT |
17 03 10 04 |
3 | TEACHERS SECTION RATIO | - |
4 | DETAILS OF SPECIAL EDUCATOR | Ms Mrunalini |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms Jyothi |
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL | 1,12,854.39 SQFT |
2 | NO. AND SIZE OF THE CLASS ROOMS | 26 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 06 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
©2025 Delhi World Public School. All Rights Reserved.